Split air conditioner INVERTER
Code: I07010555Product detailed description
- Standard rated cooling conditions: room temperature 27 (19) °C; outdoor temperature = 35 °C
- Standard rated heating conditions: room temperature 20 °C; outdoor temperature = -10 °C
- Accessories / e.g. wall controller / available upon request
- Detailed technical specifications can be found in the technical sheets for the individual models / in the attached files /
| Type | IVAR.XEVO-09 | IVAR.XEVO-12 | IVAR.XEVO-18 | IVAR.XEVO-24 |
| Cooling capacity | 2.6 kW | 3.5 kW | 5.0 kW | 7.0 kW |
| Energy efficiency class for cooling | A++ | A++ | A++ | A++ |
| SEER | 6.3 | 6.2 | 6.3 | 8.0 |
| Annual energy consumption for cooling | 144 kWh/year | 197 kWh/year | 277 kWh/year | 307 kWh/year |
| Dehumidification | 0.9 l/h | 1.2 l/h | 2.0 l/h | 2.5 l/h |
| Heating capacity | 2.4 | 3.3 | 4.8 | 5.0 |
| Energy efficiency class for heating | A+ | A+ | A+ | A++ |
| SCOP | 4.1 | 4.1 | 4.1 | 4.6 |
| Annual energy consumption for heating | 852 kWh/year | 1142 kWh/year | 1642 kWh/year | 1518 kWh/year |
|
Operating range outdoor
temperatures for cooling
|
-15 to 43 °C | -15 to 43 °C | -15 to 43 °C | -15 to 43 °C |
|
Operating range outdoor
temperatures for heating
|
-15 to 24 °C | -15 to 24 °C | -15 to 24 °C | -15 to 24 °C |
| Supply voltage | 230/1/50 V/F/Hz | 230/1/50 V/F/Hz | 230/1/50 V/F/Hz | 230/1/50 V/F/Hz |
| Noise level of the unit (min-max) | 63 dB(A) | 63 dB(A) | 65 dB(A) | 69 dB(A) |
| Type of compressor | rotary | rotary | rotary | rotary |
| Refrigerant charge R32 (GWP = 675) / CO2 eq | 0.59 kg | 0.76 kg | 1.2 kg | 1.7 kg |
| Degree of protection of the indoor unit | IPX0 | IPX0 | IPX0 | IPX0 |
| Degree of protection of the outdoor unit | IP24 | IP24 | IP24 | IP24 |
| Dimensions of the indoor unit (W x H x D) | 820x270x215 mm | 820x270x215 mm | 926x315x240 mm | 1097x315x242 mm |
| Dimensions of the outdoor unit (W x H x D) | 796x486x290 mm | 796x486x290 mm | 880x585x350 mm | 950x667x368 mm |
| Weight of the indoor unit | 9 kg | 9 kg | 12 kg | 13 kg |
| Weight of the outdoor unit | 26 kg | 27 kg | 38 kg | 60 kg |
| Suction pipe | 1/4" | 1/4" | 1/4" | 3/8" |
| Discharge pipe | 3/8" | 3/8" | 1/2" | 5/8" |
|
Maximum distance between the indoor
and outdoor unit
|
15 m | 15 m | 15 m | 15 m |
|
Maximum height difference between the indoor
and outdoor unit
|
5 m | 5 m | 5 m | 5 m |
Additional parameters
| Category: | Air conditioning |
|---|---|
| Warranty: | 2 years |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
|
|
IVAR CS spol. s r.o. was founded in 1992 as a trading company with a total of 5 employees and premises covering 3,500 m2. Over the past 25 years this small trading company has become a modern, dynamic company with a major influence on the sale of plumbing and heating installation products in the Czech and Slovak Republics. It acts as the sales and technical representative of a number of European companies operating in the fields of water, heating, gas, water filtration and treatment, pumping technology, solar systems, heat pumps, storage tanks, fan coil units, air conditioning and heat recovery ventilation. |


![]() |
You can download the IVAR CS price list HEREPrices valid from 1 September 2025
|


