Buffer tank for heating water PUFFER PSR
Code: 1V13309Related products
Product detailed description
|

|
Type |
Specification | Heat exchanger area | Height (B) / Diameter (A) * |
|---|---|---|---|
| IVAR.PUFFER PSR 300 | 270 l | 1.8 m² | 1635 / 700 mm |
| IVAR.PUFFER PSR 500 | 476 l | 1.8 m² | 1775 / 850 mm |
| IVAR.PUFFER PSR 800 | 710 l | 2.6 m² | 1800 / 990 mm |
| IVAR.PUFFER PSR 1000 | 920 l | 2.6 m² | 2190 / 990 mm |
| IVAR.PUFFER PSR 1250 | 1095 l | 3.8 m² | 2095 / 1100 mm |
| IVAR.PUFFER PSR 1500 | 1410 l | 3.8 m² | 2165 / 1200 mm |
| IVAR.PUFFER PSR 2000 | 2010 l | 3.8 m² | 2480 / 1300 mm |
| IVAR.PUFFER PSR 2500 | 2346 l | 3.8 m² | 2220 / 1450 mm |
| IVAR.PUFFER PSR 3000 | 2959 l | 5.0 m² | 2720 / 1450 mm |
| IVAR.PUFFER PSR 4000 | 4043 l | 5.0 m² | 2645 / 1700 mm |
| IVAR.PUFFER PSR 5000 | 5055 l | 5.0 m² | 2870 / 1800 mm |
* dimensions including insulation
Additional parameters
| Category: | buffer tanks |
|---|---|
| Warranty: | 2 years |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
|
|
IVAR CS spol. s r.o. was founded in 1992 as a trading company with a total of 5 employees and premises covering 3,500 m2. Over the past 25 years this small trading company has become a modern, dynamic company with a major influence on the sale of plumbing and heating installation products in the Czech and Slovak Republics. It acts as the sales and technical representative of a number of European companies operating in the fields of water, heating, gas, water filtration and treatment, pumping technology, solar systems, heat pumps, storage tanks, fan coil units, air conditioning and heat recovery ventilation. |


![]() |
You can download the IVAR CS price list HEREPrices valid from 1 September 2025
|


